Products Range

Features

Applications

Notes

  • 10,000 hour average rated life reduces
    relamping & related costs
  • Rare earth tri-phosphor with 80 plus CRI for better performance
  • High Luminous Efficacy
  • 75% Lower Power Consumption over incandescent bulbs
  • Available in various color temperature
  • Compact in Size and fits most applications
  • Works with most household dimmer
  • Industrial Lighting
  • Recessed Cans
  • Surface Ceiling Fixtures
  • Down Lighting
  • Showcase Lighting

 

 

  • Does not work with solid state Electronic dimmers
  • Available in other color temperature also (upon request)
  • Dimension with + 0.1 inch tolerance

 

 

OVERDRIVE Integral Covered CFL

Nom. Watt

Overdrive
Model
Item Description & CCT

Lamp Base

Initial
Lumen
Average Rated
Life (Hrs)

Diameter (in. / mm

Length/ MOL(In. /mm)

Pack
Inner/ Master

Item #
15 15W/ODR30DIM 15W R30 Reflector Dimmable- CFL-Soft White E26 610 6,000 3.7 / 95 6.1 / 155 25 038
15 15W/ODR30DIM/50K 15W R30 Reflector Dimmable- CFL-Natural DL E26 610 6,000 3.7 / 95 6.1 / 155 25 093
23 23W/ODR40DIM 23W R40 Reflector Dimmable- CFL-Soft White E26 1050 6,000 5.0 /127 7.0 / 178 25 039
23 23W/ODR40DIM/50K 23W R40 Reflector Dimmable- CFL-Natural DL E26 1050 6,000 5.0 /127 7.0 / 178 25 094
15 15W/ODSPDIM 15W Dimmable Spiral- Soft White E26 900 10,000 2.2 / 55 5.4 / 136 25 074
18 18W/ODSPDIM 18W Dimmable T3 Spiral- Soft White E26 1200 10,000 2.1 / 54 5.3 / 134 25 102
23 23W/ODSPDIM 23W Dimmable Spiral- Soft White E26 1600 10,000 2.4 /60 6.0 / 153 25 075
 
 
 
 
 
About US | Products | Contact Us | General Notes & Conditions | Warranties | Technical Diagrams