T2 Super Mini Spiral CFL

T2 Super Mini Spiral

Nominal Wattage Overdrive Model # Item Description & CCT Initial Lumen Average Rated Life (hrs.) Diameter (Inches/mm) Length (Inches/mm) Pack Inner/Master Item #
9 9W/ODT2S/41K 9W Super Mini Spiral T2-CFL-Cool White 520 10,000 1.8 / 40 4.0 / 101 50 060
9 9W/ODT2S/50K 9W Super Mini Spiral T2-CFL-Natural DL 510 10,000 1.8 / 40 4.0 / 101 50 061
13 13W/ODT2S 13W Super Mini Spiral T2-CFL-Soft White 825 10,000 1.8 / 46 4.0 / 105 50 062
13 13W/ODT2S/E12/41K 13W T2 Spiral CFL Candelabra Base Cool White 825 10,000 1.8 / 46 4.0 / 106 50 171
13 13W/ODT2S/E12/50K 13W T2 Spiral CFL Candelabra Base Natural DL 825 10,000 1.8 / 46 4.0 / 106 50 172
18 18W/ODT2S 18W Super Mini Spiral T2-CFL-Soft White 1,100 10,000 2.1 / 54 4.5 / 115 50 065
18 18W/ODT2S/41K 18W Super Mini Spiral T2-CFL-Cool White 1,200 10,000 2.1 / 54 4.5 / 115 50 066
  • 10,000 hour average rated life reduces relamping & related costs
  • Rare earth tri-phosphor with 80 plus CRI for better performance
  • High Luminous Efficacy
  • 75% Lower Power Consumption over incandescent bulbs
  • Available in various color temperature
  • Size same as incandescent lamp and retrofit
  • Not Dimmable
  • Available in other color temperature also (upon request)
  • Dimension with +/- 0.1 inch tolerance
T2 Super Mini Spiral CFL