Dimmable Omni A Bulb
OVERVIEW :
Energy Star qualified Omni directional dimmable LED A bulbs are perfect replacement for A19 incandescent bulbs as they produce uniform light in all directions .They are suited for a wide variety of applications like wall scones , pendants, table and floor lamps. They are Low on energy consumption and can save up to 80% in energy cost
- Suitable for Residential , Commercial & Hospitality application
- Smooth dimming range from 10-100%
- Direct replacement and easy to fit
- Instant on and bright and color stability over lifetime of product
- 5 Years limited warranty
$0.00
In stock
SKU
Dimmable Omni A Bulb
PRODUCT DETAILS - DIMMABLE
IMAGE | Item NO | Model No | Input voltage (V) | Input Wattage (W) | Equivalent Incandescent | Nominal Lumen | CCT (K) | CRI | Power Factor | Life Hrs | Case Qty | Certification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
691 | L9AOMDIM/27K | 120V | 9.8 | =60W | 800 | 2700K | >80 | 0.98 | 25,000 | 12/48 | UL | |
692 | L9AOMDIM/50K | 120V | 9.8 | =60W | 800 | 5000K | >80 | 0.98 | 25,000 | 12/48 | UL | |
669 | L11NAOMDIM/27K | 120V | 11.5 | =75W | 1100 | 2700K | >80 | 0.92 | 25,000 | 12/48 | UL | |
699 | L11JAOMDIM/50K | 120V | 11 | =75W | 1100 | 5000K | >80 | 0.96 | 25,000 | 12/48 | UL | |
695 | L15JA19OMDIM/27K | 120V | 15 | =100W | 1600 | 2700K | >80 | 0.96 | 25,000 | 12/48 | UL | |
698 | L15JA19OMDIM/50K | 120V | 15 | =100W | 1600 | 5000K | >80 | 0.96 | 25,000 | 12/48 | UL |
Write Your Own Review