Twin Tube 4 Pin


OVERDRIVE Fluorescent Twin Tube - Suitable for Electronic Ballast
Nominal Wattage | Overdrive Model # | Generic Designation | Item Description & CCT | Lamp Base | Initial Lumen | Average Rated Life (hrs.) | Length (Inches/mm) | Pack Inner/Master | Item # |
---|---|---|---|---|---|---|---|---|---|
40 | ODLL40W/30K | FT40W/2G11/830 | 40W Twin Fluorescent Tube 3000K | 2G11 | 3,150 | 20,000 | 22.5 / 570 | 24 | 053 |
40 | ODLL40W/35K | FT40W/2G11/835 | 40W Twin Fluorescent Tube 3500K | 2G11 | 3,150 | 20,000 | 22.5 / 570 | 24 | 054 |
40 | ODLL40W/41K | FT40W/2G11/841 | 40W Twin Fluorescent Tube 4100K | 2G11 | 3,150 | 20,000 | 22.5 / 570 | 24 | 055 |
55 | ODLL55W/30K | FT55W/2G11/830 | 55W Twin Fluorescent Tube 3000K | 2G11 | 4,800 | 12,000 | 20.9/530 | 24 | 056 |
55 | ODLL55W/35K | FT55W/2G11/835 | 55W Twin Fluorescent Tube 3500K | 2G11 | 4,800 | 12,000 | 20.9/530 | 24 | 057 |
55 | ODLL55W/41K | FT55W/2G11/841 | 55W Twin Fluorescent Tube 4100K | 2G11 | 4,800 | 12,000 | 20.9/530 | 24 | 058 |
- 12,000 hour average rated life reduces relamping & related costs
- Rare earth tri-phosphor with 80 plus CRI for better performance
- High Luminous Efficacy
- 75% Lower Power Consumption over incandescent bulbs
- Available in various color temperature
- Compact Size
- 4-Pin lamps are designed for Dimming & electronic applications
- Minimum Starting Temperature is also very much dependent on ballast.
- Available in various color temperature also (upon request)
- Equipment manufacturer are suggested to consult ANSI or IEC standard for maximum allowable dimensions & temperature for the optimum performance of the product.
